Thursday, October 6, 2011

July-September 2011 Quarterly Sales Report


Preview the list of properties that sold July-September 2011 at Watergate at Landmark, The Overlook and Seminary Valley neighborhoods in Alexandria, VA!

Watergate at Landmark
2 BR, 2 FB - sold July 6, 2011 - Bldg. 2 - $237,500
3 BR, 2 FB, 1 HB - sold July 19, 2011 - Bldg. 3 - $260,000
2 BR, 2 FB - sold July 20, 2011 - Bldg. 4 - $209,000
1 BR, 1 FB, 1 HB - sold July 22, 2011 - Bldg. 2 - $150,000
2 BR, 2 FB - sold July 29, 2011 - Bldg. 4 - $225,000
2 BR, 2 FB - sold July 29, 2011 - Bldg. 3 - $219,900
1 BR, 1 FB - sold August 2, 2011 - Bldg. 2 - $132,000
2 BR, 2 FB - sold August 16, 2011 - Bldg. 4 - $226,900
2 BR, 2 FB - sold August 18, 2011 - Bldg. 1 - $191,000
1 BR, 1 FB, 1 HB - sold August 25, 2011 - Bldg. 3 - $162,000
2 BR, 1 FB, 1 HB - sold August 26, 2011 - Bldg. 4 - $175,000
3 BR, 3 FB, 1 HB - sold August 29, 2011 - Bldg. 4 - $351,000
2 BR, 2 FB - sold August 30, 2011 - Bldg. 2 - $235,000
1 BR, 1 FB, 1 HB - sold August 31, 2011 - Bldg. 1 - $142,000
1 BR, 1 FB - sold August 31, 2011 - Bldg. 2 - $155,000
3 BR, 3 FB - sold September 14, 2011 - Bldg. 4 - $345,000
3 BR, 2 FB, 1 HB - sold September 27, 2011 - Bldg. 4 - $360,000
2 BR, 2 FB - sold September 30, 2011 - Bldg. 2 - $199,999

The Overlook
3 BR, 2 FB, 2 HB, 3 levels, 2 garages - sold July 20, 2011 - Split Creek - $559,000
3 BR, 3 FB, 1 HB, 3 levels, 1 garage - sold July 29, 2011 - Kestrel Crossing - $460,000
3 BR, 2 FB, 2 HB, 3 levels, 1 garage - sold August 22, 2011 - Summer Leaf - $465,000
3 BR, 2 FB, 1 HB, 3 levels, 2 garages - sold September 6, 2011 - Winter View - $699,500

Seminary Valley
4 BR, 2 FB, 0 HB, 3 levels, 0 garages - sold September 1, 2011 - Taney - $424,000













Robert Blitzer GRI, CRS, Associate Broker
5100 Leesburg Pike, Suite 200
Alexandria, VA 22302
Rob Blitzer and RE/MAX Allegiance #1 in the World!!! 

No comments:

Post a Comment